Data Flows & Reference
Automated workflows, key system IDs, and priority action items
Automated Data Flows (n8n Workflows)
Every automation currently running or specced, what triggers it, and where data ends up.
| Workflow | Trigger | Status |
|---|---|---|
| Inbound SMS/WhatsApp Handler | Twilio webhook (incoming text) | Live |
| Inbound CRM Sync | Twilio webhook | Live |
| SMS Drip Sequence | New Notion entry | Live |
| SMS Broadcast | Manual trigger | Live |
| SendGrid Email Campaign | Form / manual trigger | Live |
| Daily Follow-Up Engine (Branches 1-4) | Daily schedule | Live |
| Follow-Up Engine (Branches 5-10) | Daily 9am schedule | Live |
| Fireflies Transcript Pipeline | Fireflies webhook (transcription complete) | Live |
| Frankie Night-Before Email | Schedule (7 PM ET) | Specced |
Key IDs & Reference
Quick reference for system IDs, database IDs, and critical URLs.
| Resource | ID / URL |
|---|---|
| n8n Instance | creativehotline.app.n8n.cloud |
| Webflow Site | thecreativehotline.com (password-protected) |
| Twilio Primary Phone | +1 (413) 767-4332 (SOS-IDEA) |
| Twilio Messaging Service | MGe879f47d62fa4e8590fa7ee619577608 |
| SendGrid Domain Auth | em6195.thecreativehotline.com (ID: 30084376) |
| SendGrid Sender | hello@thecreativehotline.com |
| Notion: Payments DB | 3030e73ffadc80bcb9dde15f51a9caf2 |
| Notion: Intake DB | 2f60e73ffadc806bbf5ddca2f5c256a3 |
| Notion: Messaging Contacts | dc336cee1389483da59c17c51dd733a6 |
| Notion: Creative Hotline HQ | 3110e73ffadc81609378ff705056d357 |
| Notion: Build Specs | 3290e73f-fadc-815e-a3cb-fc2378328298 |
| Monday: Brand Launch Plan | Board 18397534387 |
| Monday: TCH Action Plan | Board 18397539441 |
| Meta Business ID | 1127242149449917 |
| Meta WABA Asset ID | 1626819478359048 |
| Calendly Booking | calendly.com/soscreativehotline/creative-hotline-call |
| Stripe Coupons | FRIEND100, FRIENDPRICE, HOTLINEFAM |
| Gmail | soscreativehotline@gmail.com |
| Instagram Main | @creative.hotline |
What Needs To Happen Next
Priority-ordered action items to get the full system running.
| # | Action | Priority |
|---|---|---|
| 1 | A2P 10DLC approval (outbound SMS blocked) | critical |
| 2 | Build Frankie night-before email workflow | high |
| 3 | Tally intake form branding | high |
| 4 | Google Drive nightly scan task | high |
| 5 | WhatsApp sender setup in Twilio | high |
| 6 | Remove Webflow site password (at launch) | medium |
| 7 | ManyChat setup for Instagram DM automation | medium |
| 8 | Content pipeline: Monday → Later auto-posting | medium |
| 9 | Brand Audit product ($100-149) in Stripe | future |
| 10 | Creative Engine self-guided product | future |